Miniket, Najirshail or BR-28?
Three rices fill most Bangladeshi kitchens. Here is how they differ.
5 October 2026 · pack price, with the price per kg below
| Item | 1 pack | 5 pack | 25 pack | You save |
|---|---|---|---|---|
| Miniket riceper kg | ৳78 ৳78/kg | ৳375 ৳75/kg | ৳1,800 ৳72/kg | 8% |
| Najirshail riceper kg | ৳86 ৳86/kg | ৳415 ৳83/kg | ৳2,000 ৳80/kg | 7% |
| BR-28 riceper kg | ৳64 ৳64/kg | ৳305 ৳61/kg | ৳1,450 ৳58/kg | 9% |
| Deshi masur dalper kg | ৳140 ৳140/kg | ৳680 ৳136/kg | ৳3,250 ৳130/kg | 7% |
| Soybean oilper litre | ৳175 ৳175/litre | ৳840 ৳168/litre | — | 4% |
| Attaper kg | ৳60 ৳60/kg | ৳285 ৳57/kg | ৳1,350 ৳54/kg | 10% |
| Sugarper kg | ৳135 ৳135/kg | ৳660 ৳132/kg | ৳3,200 ৳128/kg | 5% |
Rates are for today and follow the mill price. Sacks of 25 kg go out with a proper invoice.
Tell us how many people eat at home — we work out a month of staples.
People eating at homeLower than the market — till midnight.
Every rice cooks differently — pick the one for tonight.
Monthly family packs
Rice, dal, oil and more for the whole month — one tap, one delivery. See all packs
Rice
Miniket, Najirshail, aromatic and red rice — 1 kg to 25 kg. Explore
Three rices fill most Bangladeshi kitchens. Here is how they differ.
A grown-up eats about 300 grams of rice a day — roughly 9 kg a month.
Pulses keep for a year if they stay dry.
Wholesale rates on 25 kg and 50 kg sacks and oil by the carton — delivered with a proper invoice.